This list is generated from the EPSG dataset version 9.9.1, together with other sources. All those Coordinate Reference Systems (CRS) are supported by the Apache SIS™ library version 1.4 (provided that a connection to an EPSG database exists), except those with a red text in the last column. There is 7040 codes, 98% of them being supported.
Notation:
Code | Name | Remarks | |
---|---|---|---|
Abidjan 1987 | |||
↷ | EPSG:4143 | Abidjan 1987 | Geographic |
↷ |
| Abidjan 1987 (deg) | Superseded by 4143. |
EPSG:2165 | Abidjan 1987 / TM 5 NW | Transverse Mercator | |
EPSG:2043 | Abidjan 1987 / UTM zone 29N | Transverse Mercator | |
EPSG:2041 | Abidjan 1987 / UTM zone 30N | Transverse Mercator | |
↷ |
| Cote d'Ivoire | Superseded by 4143. |
AbInvA96_2020 Intermediate Reference Frame | |||
EPSG:9387 | AbInvA96_2020 Grid | Transverse Mercator | |
EPSG:9388 | AbInvA96_2020 Grid + ODN height | Transverse Mercator + Geoidal height | |
↷ | EPSG:9384 | AbInvA96_2020-IRF | Geographic |
Accra | |||
↷ | EPSG:4168 | Accra | Geographic |
↷ |
| Accra (deg) | Superseded by 4168. |
EPSG:2136 | Accra / Ghana National Grid | Transverse Mercator | |
EPSG:2137 | Accra / TM 1 NW | Transverse Mercator | |
Aden 1925 | |||
↷ | EPSG:6881 | Aden 1925 | Geographic |
Adindan | |||
↷ | EPSG:4201 | Adindan | Geographic |
↷ |
| Adindan (deg) | Superseded by 4201. |
EPSG:20135 | Adindan / UTM zone 35N | Transverse Mercator | |
EPSG:20136 | Adindan / UTM zone 36N | Transverse Mercator | |
EPSG:20137 | Adindan / UTM zone 37N | Transverse Mercator | |
EPSG:20138 | Adindan / UTM zone 38N | Transverse Mercator | |
↷ |
| Sudan | Superseded by 4201. |
| Sudan / UTM zone 35N | Superseded by 20135. | |
| Sudan / UTM zone 36N | Superseded by 20136. | |
Afgooye | |||
↷ | EPSG:4205 | Afgooye | Geographic |
↷ |
| Afgooye (deg) | Superseded by 4205. |
EPSG:20538 | Afgooye / UTM zone 38N | Transverse Mercator | |
EPSG:20539 | Afgooye / UTM zone 39N | Transverse Mercator | |
Agadez | |||
↷ | EPSG:4206 | Agadez | Geographic |
↷ |
| Agadez (deg) | Superseded by 4206. |
Ain el Abd 1970 | |||
↷ | EPSG:4204 | Ain el Abd | Geographic |
↷ |
| Ain el Abd (deg) | Superseded by 4204. |
EPSG:2318 | Ain el Abd / Aramco Lambert | Lambert Conic Conformal (2SP) | |
EPSG:20499 | Ain el Abd / Bahrain Grid | Transverse Mercator | |
EPSG:20436 | Ain el Abd / UTM zone 36N | Transverse Mercator | |
EPSG:20437 | Ain el Abd / UTM zone 37N | Transverse Mercator | |
EPSG:20438 | Ain el Abd / UTM zone 38N | Transverse Mercator | |
EPSG:20439 | Ain el Abd / UTM zone 39N | Transverse Mercator | |
EPSG:20440 | Ain el Abd / UTM zone 40N | Transverse Mercator | |
AIOC 1995 | |||
EPSG:5734 | AIOC95 depth | Geoidal height | |
EPSG:5797 | AIOC95 height | Geoidal height | |
Albanian 1987 | |||
↷ | EPSG:4191 | Albanian 1987 | Geographic |
↷ |
| Albanian 1987 (deg) | Superseded by 4191. |
↷ |
| Albanian 1987 / Gauss Kruger zone 4 | Superseded by 2462. |
↷ | EPSG:2462 | Albanian 1987 / Gauss-Kruger zone 4 | Transverse Mercator |
Alicante | |||
EPSG:5782 | Alicante height | Geoidal height | |
American Samoa | |||
↷ | EPSG:4169 | American Samoa 1962 | Geographic |
↷ |
| American Samoa 1962 (deg) | Superseded by 4169. |
| American Samoa 1962 / American Samoa Lambert | Superseded by 2194. | |
| American Samoa 1962 / American Samoa Lambert | Superseded by 3102. | |
EPSG:3102 | American Samoa 1962 / American Samoa Lambert | Lambert Conic Conformal (1SP) | |
EPSG:6643 | ASVD02 height | Geoidal height | |
Amersfoort | |||
↷ | EPSG:4289 | Amersfoort | Geographic |
↷ |
| Amersfoort (deg) | Superseded by 4289. |
EPSG:28992 | Amersfoort / RD New | Oblique Stereographic | |
EPSG:7415 | Amersfoort / RD New + NAP height | Oblique Stereographic + Geoidal height | |
EPSG:28991 | Amersfoort / RD Old | Oblique Stereographic | |
↷ |
| RD/NAP | Superseded by 7415. |
Ammassalik 1958 | |||
↷ | EPSG:4196 | Ammassalik 1958 | Geographic |
↷ |
| Ammassalik 1958 (deg) | Superseded by 4196. |
EPSG:2296 | Ammassalik 1958 / Greenland zone 7 east | Lambert Conic Conformal (West Orientated) | |
Ancienne Triangulation Française | |||
↷ | EPSG:4901 | ATF (Paris) | Geographic |
EPSG:27500 | ATF (Paris) / Nord de Guerre | Lambert Conic Conformal (1SP) | |
↷ |
| NDG (Paris) | Superseded by 4901. |
Anguilla 1957 | |||
↷ | EPSG:4600 | Anguilla 1957 | Geographic |
↷ |
| Anguilla 1957 (deg) | Superseded by 4600. |
EPSG:2000 | Anguilla 1957 / British West Indies Grid | Transverse Mercator | |
Antalya | |||
EPSG:5775 | Antalya height | Geoidal height | |
Antigua 1943 | |||
↷ | EPSG:4601 | Antigua 1943 | Geographic |
↷ |
| Antigua 1943 (deg) | Superseded by 4601. |
EPSG:2001 | Antigua 1943 / British West Indies Grid | Transverse Mercator | |
Aratu | |||
↷ | EPSG:4208 | Aratu | Geographic |
↷ |
| Aratu (deg) | Superseded by 4208. |
EPSG:20822 | Aratu / UTM zone 22S | Transverse Mercator | |
EPSG:20823 | Aratu / UTM zone 23S | Transverse Mercator | |
EPSG:20824 | Aratu / UTM zone 24S | Transverse Mercator | |
EPSG:5337 | Aratu / UTM zone 25S | Transverse Mercator | |
Arc | |||
↷ | EPSG:4209 | Arc 1950 | Geographic |
↷ |
| Arc 1950 (deg) | Superseded by 4209. |
EPSG:20934 | Arc 1950 / UTM zone 34S | Transverse Mercator | |
EPSG:20935 | Arc 1950 / UTM zone 35S | Transverse Mercator | |
EPSG:20936 | Arc 1950 / UTM zone 36S | Transverse Mercator | |
↷ | EPSG:4210 | Arc 1960 | Geographic |
↷ |
| Arc 1960 (deg) | Superseded by 4210. |
EPSG:21095 | Arc 1960 / UTM zone 35N | Transverse Mercator | |
EPSG:21096 | Arc 1960 / UTM zone 36N | Transverse Mercator | |
EPSG:21097 | Arc 1960 / UTM zone 37N | Transverse Mercator | |
EPSG:21035 | Arc 1960 / UTM zone 35S | Transverse Mercator | |
EPSG:21036 | Arc 1960 / UTM zone 36S | Transverse Mercator | |
EPSG:21037 | Arc 1960 / UTM zone 37S | Transverse Mercator | |
Ascension Island 1958 | |||
↷ | EPSG:4712 | Ascension Island 1958 | Geographic |
Astra Minas | |||
EPSG:5800 | Astra Minas Grid | Engineering (Cartesian 2D CS. Axes: 1st local axis, 2nd local axis (X,Y). Orientations: north, west. UoM: m.) | |
Astro DOS 71 | |||
↷ | EPSG:4710 | Astro DOS 71 | Geographic |
EPSG:7877 | Astro DOS 71 / SHLG71 | Transverse Mercator | |
EPSG:7878 | Astro DOS 71 / UTM zone 30S | Transverse Mercator | |
EPSG:7954 | Astro DOS 71 / UTM zone 30S + Jamestown 1971 height | Transverse Mercator + Geoidal height | |
Auckland 1946 | |||
EPSG:5759 | Auckland 1946 height | Geoidal height | |
Australian Antarctic Datum 1998 | |||
↷ | EPSG:4176 | Australian Antarctic | Geographic |
EPSG:4930 | Australian Antarctic | Geocentric (Cartesian coordinate system) | |
↷ | EPSG:4931 | Australian Antarctic | Geographic 3D |
↷ |
| Australian Antarctic (3D deg) | Superseded by 4176. |
↷ |
| Australian Antarctic (3D) | Superseded by 4931. |
↷ |
| Australian Antarctic (deg) | Superseded by 4176. |
| Australian Antarctic (geocentric) | Superseded by 4930. | |
Australian Geodetic Datum | |||
↷ | EPSG:4202 | AGD66 | Geographic |
↷ |
| AGD66 (deg) | Superseded by 4202. |
EPSG:5825 | AGD66 / ACT Standard Grid | Transverse Mercator | |
| AGD66 / AMG zone 48 | Superseded by (none). | |
EPSG:20249 | AGD66 / AMG zone 49 | Transverse Mercator | |
EPSG:20250 | AGD66 / AMG zone 50 | Transverse Mercator | |
EPSG:20251 | AGD66 / AMG zone 51 | Transverse Mercator | |
EPSG:20252 | AGD66 / AMG zone 52 | Transverse Mercator | |
EPSG:20253 | AGD66 / AMG zone 53 | Transverse Mercator | |
EPSG:20254 | AGD66 / AMG zone 54 | Transverse Mercator | |
EPSG:20255 | AGD66 / AMG zone 55 | Transverse Mercator | |
EPSG:20256 | AGD66 / AMG zone 56 | Transverse Mercator | |
EPSG:20257 | AGD66 / AMG zone 57 | Transverse Mercator | |
EPSG:20258 | AGD66 / AMG zone 58 | Transverse Mercator | |
EPSG:3110 | AGD66 / Vicgrid66 | Lambert Conic Conformal (2SP) | |
↷ | EPSG:4203 | AGD84 | Geographic |
↷ |
| AGD84 (deg) | Superseded by 4203. |
| AGD84 / AMG zone 48 | Superseded by (none). | |
EPSG:20349 | AGD84 / AMG zone 49 | Transverse Mercator | |
EPSG:20350 | AGD84 / AMG zone 50 | Transverse Mercator | |
EPSG:20351 | AGD84 / AMG zone 51 | Transverse Mercator | |
EPSG:20352 | AGD84 / AMG zone 52 | Transverse Mercator | |
EPSG:20353 | AGD84 / AMG zone 53 | Transverse Mercator | |
EPSG:20354 | AGD84 / AMG zone 54 | Transverse Mercator | |
EPSG:20355 | AGD84 / AMG zone 55 | Transverse Mercator | |
EPSG:20356 | AGD84 / AMG zone 56 | Transverse Mercator | |
| AGD84 / AMG zone 57 | Superseded by (none). | |
| AGD84 / AMG zone 58 | Superseded by (none). | |
Australian Height Datum | |||
EPSG:5712 | AHD (Tasmania) height | Geoidal height | |
EPSG:5711 | AHD height | Geoidal height | |
Australian Terrestrial Reference Frame 2014 | |||
EPSG:9307 | ATRF2014 | Geocentric (Cartesian coordinate system) | |
↷ | EPSG:9308 | ATRF2014 | Geographic 3D |
↷ | EPSG:9309 | ATRF2014 | Geographic |
Australian Vertical Working Surface | |||
EPSG:9458 | AVWS height | Geoidal height | |
Autonomous Regions of Portugal 2008 | |||
EPSG:5011 | PTRA08 | Geocentric (Cartesian coordinate system) | |
↷ | EPSG:5012 | PTRA08 | Geographic 3D |
↷ | EPSG:5013 | PTRA08 | Geographic |
↷ | EPSG:5633 | PTRA08 / LAEA Europe | Lambert Azimuthal Equal Area |
↷ | EPSG:5632 | PTRA08 / LCC Europe | Lambert Conic Conformal (2SP) |
EPSG:5014 | PTRA08 / UTM zone 25N | Transverse Mercator | |
EPSG:5015 | PTRA08 / UTM zone 26N | Transverse Mercator | |
EPSG:5016 | PTRA08 / UTM zone 28N | Transverse Mercator | |
Average Terrestrial System 1977 | |||
↷ | EPSG:4122 | ATS77 | Geographic |
↷ |
| ATS77 (deg) | Superseded by 4122. |
EPSG:2294 | ATS77 / MTM Nova Scotia zone 4 | Transverse Mercator | |
EPSG:2295 | ATS77 / MTM Nova Scotia zone 5 | Transverse Mercator | |
↷ | EPSG:2200 | ATS77 / New Brunswick Stereographic (ATS77) | Oblique Stereographic |
EPSG:2290 | ATS77 / Prince Edward Isl. Stereographic (ATS77) | Oblique Stereographic | |
EPSG:2219 | ATS77 / UTM zone 19N | Transverse Mercator | |
EPSG:2220 | ATS77 / UTM zone 20N | Transverse Mercator | |
Ayabelle Lighthouse | |||
↷ | EPSG:4713 | Ayabelle Lighthouse | Geographic |
Azores Islands | |||
EPSG:2189 | Azores Central 1948 / UTM zone 26N | Transverse Mercator | |
EPSG:3063 | Azores Central 1995 / UTM zone 26N | Transverse Mercator | |
↷ | EPSG:4183 | Azores Central 1948 | Geographic |
↷ | EPSG:4665 | Azores Central 1995 | Geographic |
↷ |
| Azores Central 1948 (deg) | Superseded by 4183. |
↷ |
| Azores Central 1995 (deg) | Superseded by 4665. |
↷ | EPSG:4182 | Azores Occidental 1939 | Geographic |
↷ |
| Azores Occidental 1939 (deg) | Superseded by 4182. |
EPSG:2188 | Azores Occidental 1939 / UTM zone 25N | Transverse Mercator | |
↷ | EPSG:4184 | Azores Oriental 1940 | Geographic |
↷ |
| Azores Oriental 1940 (deg) | Superseded by 4184. |
EPSG:2190 | Azores Oriental 1940 / UTM zone 26N | Transverse Mercator | |
↷ | EPSG:4664 | Azores Oriental 1995 | Geographic |
↷ |
| Azores Oriental 1995 (deg) | Superseded by 4664. |
EPSG:3062 | Azores Oriental 1995 / UTM zone 26N | Transverse Mercator | |
Baltic | |||
EPSG:8358 | Baltic 1957 depth | Geoidal height | |
EPSG:8357 | Baltic 1957 height | Geoidal height | |
EPSG:5612 | Baltic 1977 depth | Geoidal height | |
EPSG:5705 | Baltic 1977 height | Geoidal height | |
EPSG:5786 | Baltic 1982 height | Geoidal height | |
EPSG:5787 | EOMA 1980 height | Geoidal height | |
Bandar Abbas | |||
EPSG:5752 | Bandar Abbas height | Geoidal height | |
Barbados 1938 | |||
↷ | EPSG:4212 | Barbados 1938 | Geographic |
↷ |
| Barbados 1938 (deg) | Superseded by 4212. |
EPSG:21292 | Barbados 1938 / Barbados National Grid | Transverse Mercator | |
EPSG:21291 | Barbados 1938 / British West Indies Grid | Transverse Mercator | |
Barcelona | |||
↷ | EPSG:5801 | Barcelona Grid B1 | Engineering (Cartesian 2D CS. Axes: northing, easting (N,E). Orientations: north, east. UoM: m.) |
↷ | EPSG:5802 | Barcelona Grid B2 | Engineering (Cartesian 2D CS. Axes: northing, easting (N,E). Orientations: north, east. UoM: m.) |
Barinas west base | |||
↷ | EPSG:5816 | Barinas west base | Engineering (Cartesian 2D CS. Axes: northing, easting (N,E). Orientations: north, east. UoM: m.) |
Batavia | |||
↷ | EPSG:4211 | Batavia | Geographic |
↷ |
| Batavia (deg) | Superseded by 4211. |
↷ | EPSG:4813 | Batavia (Jakarta) | Geographic |
↷ |
| Batavia (Jakarta) (deg) | Superseded by 4813. |
EPSG:5330 | Batavia (Jakarta) / NEIEZ | Mercator (variant A) | |
| Batavia (Jakarta) / NEIEZ | Superseded by 3001. | |
EPSG:3001 | Batavia / NEIEZ | Mercator (variant A) | |
EPSG:2308 | Batavia / TM 109 SE | Transverse Mercator | |
EPSG:21148 | Batavia / UTM zone 48S | Transverse Mercator | |
EPSG:21149 | Batavia / UTM zone 49S | Transverse Mercator | |
EPSG:21150 | Batavia / UTM zone 50S | Transverse Mercator | |
↷ |
| Padang | Superseded by 4211. |
↷ |
| Padang (Jakarta) | Superseded by 4813. |
Beduaram | |||
↷ | EPSG:4213 | Beduaram | Geographic |
↷ |
| Beduaram (deg) | Superseded by 4213. |
EPSG:2931 | Beduaram / TM 13 NE | Transverse Mercator | |
Beijing 1954 | |||
↷ | EPSG:4214 | Beijing 1954 | Geographic |
↷ |
| Beijing 1954 (deg) | Superseded by 4214. |
↷ | EPSG:2422 | Beijing 1954 / 3-degree Gauss-Kruger CM 75E | Transverse Mercator |
↷ | EPSG:2423 | Beijing 1954 / 3-degree Gauss-Kruger CM 78E | Transverse Mercator |
↷ | EPSG:2424 | Beijing 1954 / 3-degree Gauss-Kruger CM 81E | Transverse Mercator |
↷ | EPSG:2425 | Beijing 1954 / 3-degree Gauss-Kruger CM 84E | Transverse Mercator |
↷ | EPSG:2426 | Beijing 1954 / 3-degree Gauss-Kruger CM 87E | Transverse Mercator |
↷ | EPSG:2427 | Beijing 1954 / 3-degree Gauss-Kruger CM 90E | Transverse Mercator |
↷ | EPSG:2428 | Beijing 1954 / 3-degree Gauss-Kruger CM 93E | Transverse Mercator |
↷ | EPSG:2429 | Beijing 1954 / 3-degree Gauss-Kruger CM 96E | Transverse Mercator |
↷ | EPSG:2430 | Beijing 1954 / 3-degree Gauss-Kruger CM 99E | Transverse Mercator |
↷ | EPSG:2431 | Beijing 1954 / 3-degree Gauss-Kruger CM 102E | Transverse Mercator |
↷ | EPSG:2432 | Beijing 1954 / 3-degree Gauss-Kruger CM 105E | Transverse Mercator |
↷ | EPSG:2433 | Beijing 1954 / 3-degree Gauss-Kruger CM 108E | Transverse Mercator |
↷ | EPSG:2434 | Beijing 1954 / 3-degree Gauss-Kruger CM 111E | Transverse Mercator |
↷ | EPSG:2435 | Beijing 1954 / 3-degree Gauss-Kruger CM 114E | Transverse Mercator |
↷ | EPSG:2436 | Beijing 1954 / 3-degree Gauss-Kruger CM 117E | Transverse Mercator |
↷ | EPSG:2437 | Beijing 1954 / 3-degree Gauss-Kruger CM 120E | Transverse Mercator |
↷ | EPSG:2438 | Beijing 1954 / 3-degree Gauss-Kruger CM 123E | Transverse Mercator |
↷ | EPSG:2439 | Beijing 1954 / 3-degree Gauss-Kruger CM 126E | Transverse Mercator |
↷ | EPSG:2440 | Beijing 1954 / 3-degree Gauss-Kruger CM 129E | Transverse Mercator |
↷ | EPSG:2441 | Beijing 1954 / 3-degree Gauss-Kruger CM 132E | Transverse Mercator |
↷ | EPSG:2442 | Beijing 1954 / 3-degree Gauss-Kruger CM 135E | Transverse Mercator |
↷ | EPSG:2401 | Beijing 1954 / 3-degree Gauss-Kruger zone 25 | Transverse Mercator |
↷ | EPSG:2402 | Beijing 1954 / 3-degree Gauss-Kruger zone 26 | Transverse Mercator |
↷ | EPSG:2403 | Beijing 1954 / 3-degree Gauss-Kruger zone 27 | Transverse Mercator |
↷ | EPSG:2404 | Beijing 1954 / 3-degree Gauss-Kruger zone 28 | Transverse Mercator |
↷ | EPSG:2405 | Beijing 1954 / 3-degree Gauss-Kruger zone 29 | Transverse Mercator |
↷ | EPSG:2406 | Beijing 1954 / 3-degree Gauss-Kruger zone 30 | Transverse Mercator |
↷ | EPSG:2407 | Beijing 1954 / 3-degree Gauss-Kruger zone 31 | Transverse Mercator |
↷ | EPSG:2408 | Beijing 1954 / 3-degree Gauss-Kruger zone 32 | Transverse Mercator |
↷ | EPSG:2409 | Beijing 1954 / 3-degree Gauss-Kruger zone 33 | Transverse Mercator |
↷ | EPSG:2410 | Beijing 1954 / 3-degree Gauss-Kruger zone 34 | Transverse Mercator |
↷ | EPSG:2411 | Beijing 1954 / 3-degree Gauss-Kruger zone 35 | Transverse Mercator |
↷ | EPSG:2412 | Beijing 1954 / 3-degree Gauss-Kruger zone 36 | Transverse Mercator |
↷ | EPSG:2413 | Beijing 1954 / 3-degree Gauss-Kruger zone 37 | Transverse Mercator |
↷ | EPSG:2414 | Beijing 1954 / 3-degree Gauss-Kruger zone 38 | Transverse Mercator |
↷ | EPSG:2415 | Beijing 1954 / 3-degree Gauss-Kruger zone 39 | Transverse Mercator |
↷ | EPSG:2416 | Beijing 1954 / 3-degree Gauss-Kruger zone 40 | Transverse Mercator |
↷ | EPSG:2417 | Beijing 1954 / 3-degree Gauss-Kruger zone 41 | Transverse Mercator |
↷ | EPSG:2418 | Beijing 1954 / 3-degree Gauss-Kruger zone 42 | Transverse Mercator |
↷ | EPSG:2419 | Beijing 1954 / 3-degree Gauss-Kruger zone 43 | Transverse Mercator |
↷ | EPSG:2420 | Beijing 1954 / 3-degree Gauss-Kruger zone 44 | Transverse Mercator |
↷ | EPSG:2421 | Beijing 1954 / 3-degree Gauss-Kruger zone 45 | Transverse Mercator |
↷ |
| Beijing 1954 / Gauss-Kruger 13N | Superseded by 21453. |
↷ |
| Beijing 1954 / Gauss-Kruger 14N | Superseded by 21454. |
↷ |
| Beijing 1954 / Gauss-Kruger 15N | Superseded by 21455. |
↷ |
| Beijing 1954 / Gauss-Kruger 16N | Superseded by 21456. |
↷ |
| Beijing 1954 / Gauss-Kruger 17N | Superseded by 21457. |
↷ |
| Beijing 1954 / Gauss-Kruger 18N | Superseded by 21458. |
↷ |
| Beijing 1954 / Gauss-Kruger 19N | Superseded by 21459. |
↷ |
| Beijing 1954 / Gauss-Kruger 20N | Superseded by 21460. |
↷ |
| Beijing 1954 / Gauss-Kruger 21N | Superseded by 21461. |
↷ |
| Beijing 1954 / Gauss-Kruger 22N | Superseded by 21462. |
↷ |
| Beijing 1954 / Gauss-Kruger 23N | Superseded by 21463. |
↷ | EPSG:21453 | Beijing 1954 / Gauss-Kruger CM 75E | Transverse Mercator |
↷ | EPSG:21454 | Beijing 1954 / Gauss-Kruger CM 81E | Transverse Mercator |
↷ | EPSG:21455 | Beijing 1954 / Gauss-Kruger CM 87E | Transverse Mercator |
↷ | EPSG:21456 | Beijing 1954 / Gauss-Kruger CM 93E | Transverse Mercator |
↷ | EPSG:21457 | Beijing 1954 / Gauss-Kruger CM 99E | Transverse Mercator |
↷ | EPSG:21458 | Beijing 1954 / Gauss-Kruger CM 105E | Transverse Mercator |
↷ | EPSG:21459 | Beijing 1954 / Gauss-Kruger CM 111E | Transverse Mercator |
↷ | EPSG:21460 | Beijing 1954 / Gauss-Kruger CM 117E | Transverse Mercator |
↷ | EPSG:21461 | Beijing 1954 / Gauss-Kruger CM 123E | Transverse Mercator |
↷ | EPSG:21462 | Beijing 1954 / Gauss-Kruger CM 129E | Transverse Mercator |
↷ | EPSG:21463 | Beijing 1954 / Gauss-Kruger CM 135E | Transverse Mercator |
↷ | EPSG:21413 | Beijing 1954 / Gauss-Kruger zone 13 | Transverse Mercator |
↷ | EPSG:21414 | Beijing 1954 / Gauss-Kruger zone 14 | Transverse Mercator |
↷ | EPSG:21415 | Beijing 1954 / Gauss-Kruger zone 15 | Transverse Mercator |
↷ | EPSG:21416 | Beijing 1954 / Gauss-Kruger zone 16 | Transverse Mercator |
↷ | EPSG:21417 | Beijing 1954 / Gauss-Kruger zone 17 | Transverse Mercator |
↷ | EPSG:21418 | Beijing 1954 / Gauss-Kruger zone 18 | Transverse Mercator |
↷ | EPSG:21419 | Beijing 1954 / Gauss-Kruger zone 19 | Transverse Mercator |
↷ | EPSG:21420 | Beijing 1954 / Gauss-Kruger zone 20 | Transverse Mercator |
↷ | EPSG:21421 | Beijing 1954 / Gauss-Kruger zone 21 | Transverse Mercator |
↷ | EPSG:21422 | Beijing 1954 / Gauss-Kruger zone 22 | Transverse Mercator |
↷ | EPSG:21423 | Beijing 1954 / Gauss-Kruger zone 23 | Transverse Mercator |
Bekaa Valley 1920 | |||
↷ | EPSG:6882 | Bekaa Valley 1920 | Geographic |
Belfast Lough | |||
EPSG:5732 | Belfast height | Geoidal height | |
Bellevue | |||
↷ | EPSG:4714 | Bellevue | Geographic |
Bermuda | |||
↷ | EPSG:4762 | BDA2000 | Geographic |
EPSG:4886 | BDA2000 | Geocentric (Cartesian coordinate system) | |
↷ | EPSG:4887 | BDA2000 | Geographic 3D |
EPSG:3770 | BDA2000 / Bermuda 2000 National Grid | Transverse Mercator | |
↷ | EPSG:4216 | Bermuda 1957 | Geographic |
↷ |
| Bermuda 1957 (deg) | Superseded by 4216. |
EPSG:3769 | Bermuda 1957 / UTM zone 20N | Transverse Mercator | |
Bern / CH1903 | |||
↷ | EPSG:4801 | Bern 1898 (Bern) | Geographic |
↷ |
| Bern 1898 (Bern) (deg) | Superseded by 4801. |
EPSG:21780 | Bern 1898 (Bern) / LV03C | Hotine Oblique Mercator (variant B) | |
↷ | EPSG:4306 | Bern 1938 | Geographic |
↷ |
| Bern 1938 (deg) | Superseded by 4306. |
↷ | EPSG:4149 | CH1903 | Geographic |
↷ |
| CH1903 (deg) | Superseded by 4149. |
EPSG:21781 | CH1903 / LV03 | Hotine Oblique Mercator (variant B) | |
EPSG:21782 | CH1903 / LV03C-G | Hotine Oblique Mercator (variant B) | |
↷ | EPSG:4150 | CH1903+ | Geographic |
↷ |
| CH1903+ (deg) | Superseded by 4150. |
EPSG:2056 | CH1903+ / LV95 | Hotine Oblique Mercator (variant B) | |
Bhutan National Geodetic Datum | |||
EPSG:5262 | DRUKREF 03 | Geocentric (Cartesian coordinate system) | |
↷ | EPSG:5263 | DRUKREF 03 | Geographic 3D |
↷ | EPSG:5264 | DRUKREF 03 | Geographic |
EPSG:5266 | DRUKREF 03 / Bhutan National Grid | Transverse Mercator | |
EPSG:5292 | DRUKREF 03 / Bumthang TM | Transverse Mercator | |
EPSG:5293 | DRUKREF 03 / Chhukha TM | Transverse Mercator | |
EPSG:5294 | DRUKREF 03 / Dagana TM | Transverse Mercator | |
EPSG:5295 | DRUKREF 03 / Gasa TM | Transverse Mercator | |
EPSG:5296 | DRUKREF 03 / Ha TM | Transverse Mercator | |
EPSG:5297 | DRUKREF 03 / Lhuentse TM | Transverse Mercator | |
EPSG:5298 | DRUKREF 03 / Mongar TM | Transverse Mercator | |
EPSG:5299 | DRUKREF 03 / Paro TM | Transverse Mercator | |
EPSG:5300 | DRUKREF 03 / Pemagatshel TM | Transverse Mercator | |
EPSG:5301 | DRUKREF 03 / Punakha TM | Transverse Mercator | |
EPSG:5302 | DRUKREF 03 / Samdrup Jongkhar TM | Transverse Mercator | |
EPSG:5303 | DRUKREF 03 / Samtse TM | Transverse Mercator | |
EPSG:5304 | DRUKREF 03 / Sarpang TM | Transverse Mercator | |
EPSG:5305 | DRUKREF 03 / Thimphu TM | Transverse Mercator | |
EPSG:5306 | DRUKREF 03 / Trashigang TM | Transverse Mercator | |
EPSG:5307 | DRUKREF 03 / Trongsa TM | Transverse Mercator | |
EPSG:5308 | DRUKREF 03 / Tsirang TM | Transverse Mercator | |
EPSG:5309 | DRUKREF 03 / Wangdue Phodrang TM | Transverse Mercator | |
EPSG:5310 | DRUKREF 03 / Yangtse TM | Transverse Mercator | |
EPSG:5311 | DRUKREF 03 / Zhemgang TM | Transverse Mercator | |
Bioko | |||
↷ | EPSG:6883 | Bioko | Geographic |
Bissau | |||
↷ | EPSG:4165 | Bissau | Geographic |
↷ |
| Bissau (deg) | Superseded by 4165. |
EPSG:2095 | Bissau / UTM zone 28N | Transverse Mercator | |
Black Sea | |||
EPSG:5336 | Black Sea depth | Geoidal height | |
EPSG:5735 | Black Sea height | Geoidal height | |
Bluff 1955 | |||
EPSG:5760 | Bluff 1955 height | Geoidal height | |
Bogota 1975 | |||
↷ | EPSG:4218 | Bogota 1975 | Geographic |
↷ | EPSG:4802 | Bogota 1975 (Bogota) | Geographic |
↷ |
| Bogota 1975 (Bogota) (deg) | Superseded by 4802. |
↷ |
| Bogota 1975 (deg) | Superseded by 4218. |
| Bogota 1975 / Colombia West zone | Superseded by 21896. | |
| Bogota 1975 / Colombia Bogota zone | Superseded by 21897. | |
| Bogota 1975 / Colombia East Central zone | Superseded by 21898. | |
| Bogota 1975 / Colombia East | Superseded by 21899. | |
↷ | EPSG:21896 | Bogota 1975 / Colombia West zone | Transverse Mercator |
↷ | EPSG:21897 | Bogota 1975 / Colombia Bogota zone | Transverse Mercator |
↷ | EPSG:21898 | Bogota 1975 / Colombia East Central zone | Transverse Mercator |
↷ | EPSG:21899 | Bogota 1975 / Colombia East zone | Transverse Mercator |
| Bogota 1975 / UTM zone 17N | Superseded by (none). | |
EPSG:21818 | Bogota 1975 / UTM zone 18N | Transverse Mercator | |
Bora Bora SAU 2001 | |||
EPSG:5607 | Bora Bora SAU 2001 height | Geoidal height | |
Bukit Rimpah | |||
↷ | EPSG:4219 | Bukit Rimpah | Geographic |
↷ |
| Bukit Rimpah (deg) | Superseded by 4219. |
Bulgaria Geodetic System 2005 | |||
EPSG:7796 | BGS2005 | Geocentric (Cartesian coordinate system) | |
↷ | EPSG:7797 | BGS2005 | Geographic 3D |
↷ | EPSG:7798 | BGS2005 | Geographic |
↷ | EPSG:7801 | BGS2005 / CCS2005 | Lambert Conic Conformal (2SP) |
↷ | EPSG:7799 | BGS2005 / UTM zone 34N (N-E) | Transverse Mercator |
EPSG:7803 | BGS2005 / UTM zone 34N | Transverse Mercator | |
↷ | EPSG:7800 | BGS2005 / UTM zone 35N (N-E) | Transverse Mercator |
| BGS2005 / UTM zone 35N | Superseded by 9391. | |
EPSG:9391 | BGS2005 / UTM zone 35N | Transverse Mercator | |
EPSG:7805 | BGS2005 / UTM zone 36N | Transverse Mercator | |
Cadastre 1997 | |||
